Patents are categorized by class with similar patents all in the
same class/sub
class. The Sunnyvale, CA public patent library has their patents
filed
by Class rather than by patent number like the other patent
libraries.
BI (Before Internet) this made doing patent searches much easier.
In the table below you can click on the linked class numbers to search
that
class. Even the very old patents have the class number searchable
at
the USPTO. 33/270
is the main sundial class and 33/269 and 33/268 are related classes.
The newer US patents have a lot more searchable and also have links
to
thepatents they cite as prior art.
| Patent | Issued | Class | Title | Last | First | City | State & Zip |
| 5062212 | 11/05/1991 | 33/270 | Sundial apparatus | Blaker | James L. | Lansdale | PA 19446 |
| 4346521 | 08/31/1982 | 33/269 | Modern sundial | Luft | Peter A. | San Francisco | CA 94109 |
| 4845853 | 07/11/1989 | 33/270 | Sundial | Haskett | Carl E. | Tyler | TX 75703 |
| 5197199 | 03/30/1993 | 33/270 33/269 |
Reflected spot sundial | Shrader | William W. | Stow | MA 01775-1070 |
| 5181324 | 01/26/1993 | 33/270 33/268 |
Sundial | Hein | Piet | Damsbo | Denmark |
| 4924592 | 05/15/1990 | 33/270 | Plate sundial with installation indicia | Fuller | George L. | Spartanburg | SC 29302 |
| 4102054 | 07/25/1978 | 33/270 | Sundial | Lewis | Kemp S. | Tulsa | OK |
| 5590093 | 12/31/1996 | Digital sundial | Scharstein | Hans | 53894 Mechernich | Germany | |
| 5237545 | 08/17/1993 | Electronic simulated sundial timepiece Schrader | Paul M. | Huntsville | AL 35803 | ||
| 4945644 | 08/07/1990 | Hemispherical sundial with installation indicia | Fuller | George L. | Spartanburg | SC 29302 | |
| 4835875 | 06/06/1989 | Cylindrical sundial with installation indicia | Fuller | George L. | Spartanburg | SC 29302 | |
| 4782472 | 11/1/1988 | 368/15; 33/270; 368/82; 368/223; 968/415; 968/925; 968/DIG1 | Solar clock with digital time display | Hines |
Stephen | Glendale | CA 91206 |
| 4785542 | 11/22/1988 | Sundial | Haskett | Carl E. | Tyler | TX 75703 | |
| 4384408 | 05/24/1983 | Columnar sundial | Bohlayer | William L. | Middleburg | VA 22117 | |
| 4355470 | 10/26/1982 | Equatorial sundial | Doyle | Timothy E. | New Haven | IN 46774 | |
| 5732473 | 03/31/1998 | Holographic sundial | Gagnon | David R. | Grants Pass | OR 97527 | |
| 5596553 | 01/21/1997 | Digital sundial | Kellogg | Robert L. | Rockville | MD 20855 | |
| 5576551 | 11/19/1996 | Ultraviolet sundial | Adair | John E. | Los Angeles | CA 90045 | |
| 4922619 | 05/08/1990 | Universal sundial | Singleton | John S. | Newbury | Berks RG14 6EB UK | |
| 4656748 | 04/14/1987 | Sundial arrangement | Thual | Jacques G. | 75116 Paris | France | |
| 4520572 | 06/04/1985 | Geographical sundial | Spilhaus | Athelstan | Middleburg | VA 22117 | |
| 4387999 | 06/14/1983 | Electronic sundial apparatus | Shelley | Edwin F. | New Rochelle | NY 10804 | |
| 4384408 | 05/24/1983 |
33/270 | Columnar sundial | Bohlayer; |
William L. | Middleburg | VA 22117 |
| 4373270 | 02/15/1983 | Sundial | Ousley | Russell M. | Florissant | MO 63033 | |
| 4338727 | 07/13/1982 | Shadowless sundial | Gundlach | Robert W. | Victor | NY | |
| 4103429 | 08/01/1978 | Sun and star time dial | Wagoner | James E. | Swanton | OH | |
| 4081911 | 04/04/1978 | Sundial | Eldridge | Albert M. | Austin | TX 78731 | |
| 4034549 | 07/12/1977 | Shadow clock | Danley | Jon G. | Greeley | CO 80631 | |
| 3832842 | 09/03/1974 | 368/82 33/270 368/234 |
Artificial Sundial | Parker | David L. | Granada Hills | CA 91344 |
| 3815249 | 06/11/1974 | 33/269 | Shadowless Sundial | Gundlach | Robert W. | Fairport | NY |
| 3786570 | 01/22/1974 | 33/270 | Sundial | Davies | Robert H. | Palo Alto | CA 94306 |
|
|
|
|
|
|
|
Bethlehem | Orange River Colony |
|
|
Sep11,1855 |
|
meas Sun El & does spherical trig to find time for any Lat, Lon |
Abbott | A | Manchester | NH |
|
|
June 5, 1849 |
|
adds date reading |
Scott | James | Portland | Maine |
|
|
Dec 5, 1843 | 33/270 |
hemisphere with verticle gnomon point on diameter |
Gardner |
|
Columbia | TN |
| PP10133 | 11/25/1997 | 33/438 | Anthurium plant named Sundial | Lamb | Ann E. | Sebring | FL |
| D382821 | 08/26/1997 | 7/128 | Sundial | Zurfluh | Louis | 6462 Seedorf | Switzerland |
| D336264 | 06/08/1993 | 431/304 | Equatorial region of a sundial | Beninca' | Marcello | Vicenza | Italy |
| D333275 | 02/16/1993 | 119/739 | Sundial wrist watch | O'Hare | Bill | Mountain View | CA 94042 |
| D296306 | 06/21/1988 | 301/103 | Sundial | Poignant | Olov | S-162 38 Vallingby | Sweden |
| D276141 | 10/30/1984 | 213/185 | Sundial facepiece | Sharpe | Stephen N. | Boston | MA |
| D257006 | 09/23/1980 | 24/600.7 | Sundial | Santleben | Cecil W. | New South Wales | 2261 Australia |
| D254733 | 04/15/1980 | 30/167 | Sundial medallion | Faulkner | Donald M. | Melville | NY 11746 |
| D253936 | 01/15/1980 | 209/324 | Sundial watch | Bova | Anthony F. | Baltimore | MD 21234 |
| D249474 | 09/19/1978 | 144/252.1 | Combination sundial and nocturnal celestial timepiece | Wagoner | James E. | Swanton | OH |
| 5459931 | 10/24/1995 | 33/271 | Direction indicator | Waltho | Barry S. | Bowdon Vale Altrincham |
Cheshire WA14 3EL UK |
|
|
|
342/359 343/757 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1520790 |
Dec 30, 1924 |
33/270; 968/415; 968/DIG.1 | Sundial |
H. J. |
Wier |
||
| 1496403 |
June 3, 1924 |
33/270; 283/115; 968/415; 968/DIG.1 | Sundial |
W. |
Atkinson |
||
| 1396937 | Nov 15, 1921 | 33/270; 968/415; 968/DIG.1 | Sundial | C. D. | Love | Coshocton | Ohio |
| D1115 |
July 5, 1859 | D10/45; D10/1; D10/30; D10/126 | Design for
Sundial |
W. W. |
Wilson |
269 Time computing
270 Including gnomonic
indicator (e.g., sundial, etc.)About 95% of all these relate to a sun dial combined with a magnetic comapss. Maybe 5 dozen patents.
This is the 01379 hits since May 04 2007 time
this page has been accessed since 1 Aug 2002