| Pin # | A5P1 | TC432 | TC431 | TC560 |
| A coax | MX-8846 | Code Plug | Encoder | Transmitter |
| motherboard | In | |||
| 1 | ||||
| 2 | ||||
| 3 | -> +30 Org | |||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | IA | -> | ||
| 13 | IB | -> | ||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Data Gnd | |||
| 18 | ||||
| 19 | Bit Rate Sel | -> | ||
| 20 | Long Code En | -> | ||
| 21 | ||||
| B coax | pass to Tx2 out | |||
| 22 | ||||
| 23 | PNRT1 | -> | ||
| 24 | ||||
| 25 | ||||
| 26 | Sw +30 -> | +30 xmit pwr | ||
| 27 | ||||
| 28 | ||||
| 29 | TCA | -> | ||
| 30 | TCB | -> | ||
| 31 | A23 | <- | ||
| 32 | Data Out -> | data in | ||
| 33 | ||||
| 34 | A18 | <- | ||
| 35 | A21 | <- | ||
| 36 | -> Alrm Grn | |||
| 37 | ||||
| 38 | ||||
| 39 | G6 | -> | ||
| 40 | R1 | -> | ||
| 41 | R1N | -> | ||
| 42 | ||||
| 43 | G4 | -> | ||
| C coax | ||||
| 44 | ||||
| 45 | ||||
| 46 | G5 | -> | ||
| 47 | Gnd Brn | GND | Ground | |
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | -> Disable Red | Disable | ||
| 53 | R2 | -> | ||
| 54 | R2N | -> | ||
| 55 | ||||
| 56 | R3 | -> | ||
| 57 | R3N | -> | ||
| 58 | ||||
| 59 | R4 | -> | ||
| 60 | R4N | -> | ||
| 61 | 2^0 | -> | ||
| 62 | R5 | -> | ||
| 63 | R5N | -> | ||
| 64 | Parity | -> | ||
| 65 | R6 | -> | ||
| 66 | R6N | -> | ||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| D coax | ||||
| 70 | G2 | -> | ||
| 71 | <- +6.3 VDC | 6.3 Input | +6.3 Out | |
| 72 | G3 | -> | ||
| 73 | ||||
| 74 | ||||
| 75 | 2^5 | -> | ||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | 2^4 | -> | ||
| 80 | ||||
| 81 | ||||
| 82 | 2^3 | -> | ||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | 2^2 | -> | ||
| 89 | ||||
| 90 | ||||
| 91 | 2^1 | -> | ||
| 92 |
Last Updated on 00/07/29
By Brooke Clarke
Email: brooke@pacific.net